<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Stem &#187; Electronics</title>
	<atom:link href="http://blog.thestem.ca/archives/category/electronics/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.thestem.ca</link>
	<description>Brett Forsyth's professional work showcase, photos, and ramblings.</description>
	<lastBuildDate>Tue, 22 Feb 2011 18:00:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Flashduino at FITC Toronto 09</title>
		<link>http://blog.thestem.ca/archives/110</link>
		<comments>http://blog.thestem.ca/archives/110#comments</comments>
		<pubDate>Sat, 04 Apr 2009 20:26:45 +0000</pubDate>
		<dc:creator>Brettf</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Speaking]]></category>

		<guid isPermaLink="false">http://blog.thestem.ca/?p=110</guid>
		<description><![CDATA[I have been working hard on creating some interesting stuff for the Flashduino talk I am giving at FITC this year. Below is the first video made using a prototype circuit and Flash code for time-lapse photography. By the time of the presentation this will be refined into an open source DIY Arduino shield. Who [...]]]></description>
			<content:encoded><![CDATA[<p>I have been working hard on creating some interesting stuff for the <a href="http://www.fitc.ca/presentation_detail.cfm?festival_id=79&#038;presentation_id=791">Flashduino</a> talk I am giving at <a href="http://www.fitc.ca/event_detail.cfm?festival_id=79">FITC</a> this year. Below is the first video made using a prototype circuit and Flash code for time-lapse photography. By the time of the presentation this will be refined into an open source DIY <a href="http://www.arduino.cc">Arduino</a> shield. Who knows I might build a couple extra and give them away at the presentation. </p>
<p><object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=3997699&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=3997699&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object><br /><a href="http://vimeo.com/3997699">Time-lapse created with Arduino and Flash</a> from <a href="http://vimeo.com/brettf">Brett Forsyth </a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thestem.ca/archives/110/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Processing Controlling a Color Kinetics LED String Over Ethernet</title>
		<link>http://blog.thestem.ca/archives/81</link>
		<comments>http://blog.thestem.ca/archives/81#comments</comments>
		<pubDate>Sat, 22 Dec 2007 03:28:56 +0000</pubDate>
		<dc:creator>Brettf</dc:creator>
				<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Lighting]]></category>
		<category><![CDATA[Processing]]></category>
		<category><![CDATA[Source Code]]></category>
		<category><![CDATA[color kinetics]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[ethernet]]></category>
		<category><![CDATA[header]]></category>
		<category><![CDATA[LED]]></category>
		<category><![CDATA[packet]]></category>
		<category><![CDATA[reverse]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[visualization]]></category>

		<guid isPermaLink="false">http://blog.thestem.ca/archives/81</guid>
		<description><![CDATA[Below you will find code that will allow you to control a Color Kinetics iColor Flex SL LED string via UDP. Why should you care? Well this will allow control of the string directly from your computer via ethernet. If you can&#8217;t see the power in that then maybe your inner nerd isn&#8217;t shining through. [...]]]></description>
			<content:encoded><![CDATA[<p>Below you will find code that will allow you to control a Color Kinetics iColor Flex SL LED string via UDP. Why should you care? Well this will allow control of the string directly from your computer via ethernet. If you can&#8217;t see the power in that then maybe your inner nerd isn&#8217;t shining through.<br />
Here is a video showing it in action.<br />
<object type="application/x-shockwave-flash" width="" height="" data="http://www.vimeo.com/moogaloop.swf?clip_id=445798&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color="><param name="quality" value="best" /><param name="allowfullscreen" value="true" /><param name="scale" value="showAll" /><param name="movie" value="http://www.vimeo.com/moogaloop.swf?clip_id=445798&amp;server=www.vimeo.com&amp;fullscreen=1&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thestem.ca/archives/81/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Arduino Servo Control&#8230; Screw It, I am Going To Learn Some Assembly</title>
		<link>http://blog.thestem.ca/archives/79</link>
		<comments>http://blog.thestem.ca/archives/79#comments</comments>
		<pubDate>Mon, 12 Nov 2007 02:08:58 +0000</pubDate>
		<dc:creator>Brettf</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[arduino servo programming assembly resource avr]]></category>

		<guid isPermaLink="false">http://blog.thestem.ca/archives/79</guid>
		<description><![CDATA[Controlling a servo with Arduino is easy, as shown in a previous post. What I have found difficult is getting multiple servos and serial data processing to play nice together. Processing serial data is screwing up the timing of the software PWMs. There are several libraries written for Arduino to control servos, check them out [...]]]></description>
			<content:encoded><![CDATA[<p>Controlling a servo with Arduino is easy, as shown in a <a href="http://blog.thestem.ca/archives/74">previous post</a>. What I have found difficult is getting multiple servos and serial data processing to play nice together. Processing serial data is screwing up the timing of the software PWMs. There are several libraries written for Arduino to control servos, check them out <a href="http://www.arduino.cc/playground/ComponentLib/Servotimer1">here</a> and <a href="http://www.arduino.cc/playground/ComponentLib/Servo">here</a>. The first library looks great as it is a hardware based solution that changes the arduino PWMs to be servo friendly but is limited to two servos. My plan is to learn some <a href="http://www.avr-asm-tutorial.net/avr_en/beginner/index.html">AVR assembly</a> so that I can extend that library for more then 2 servos. My goal is to  create a complete servo control system for Arduino which will include a shield and control software written in flash.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thestem.ca/archives/79/feed</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Arduino Servo Control take 2</title>
		<link>http://blog.thestem.ca/archives/78</link>
		<comments>http://blog.thestem.ca/archives/78#comments</comments>
		<pubDate>Thu, 08 Nov 2007 05:05:20 +0000</pubDate>
		<dc:creator>Brettf</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[arduino servo programming]]></category>

		<guid isPermaLink="false">http://blog.thestem.ca/archives/78</guid>
		<description><![CDATA[Controlling 11 servos via the digital ports on Arduino turns out to be foolish. In the process I learned a bit more about Arduino but now I am going to concentrate on a hardware solution.]]></description>
			<content:encoded><![CDATA[<p>Controlling 11 servos via the digital ports on Arduino turns out to be foolish. In the process I learned a bit more about Arduino but now I am going to concentrate on a hardware solution. </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thestem.ca/archives/78/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Arduino Servo Control for Beginners</title>
		<link>http://blog.thestem.ca/archives/74</link>
		<comments>http://blog.thestem.ca/archives/74#comments</comments>
		<pubDate>Sat, 03 Nov 2007 17:43:07 +0000</pubDate>
		<dc:creator>Brettf</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[Electronics]]></category>
		<category><![CDATA[Source Code]]></category>

		<guid isPermaLink="false">http://blog.thestem.ca/archives/74</guid>
		<description><![CDATA[I managed to get my servo working with Arduino today using this tutorial. Nothing to special. The first time I tried nothing happened because I had the min/max pulse time setup wrong for the hitec servo. With the hitec servos the min pulse is 900&#181;sec and the max is 2100&#181;sec. Once I changed that it [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.thestem.ca/wp-content/uploads/2007/11/arduino-servo-setup-1.jpg' title='arduino-servo-setup-1.jpg'><img src='http://blog.thestem.ca/wp-content/uploads/2007/11/arduino-servo-setup-1.jpg' alt='arduino-servo-setup-1.jpg' class="alignleft" /></a>I managed to get my <a href="http://www.hitecrcd.com/servos/show?name=HS-311">servo</a> working with <a href="http://www.arduino.cc">Arduino</a> today using this <a href="http://itp.nyu.edu/physcomp/Labs/Servo">tutorial</a>. Nothing to special. The first time I tried nothing happened because I had the min/max pulse time setup wrong for the hitec servo. With the hitec servos the min pulse is 900&micro;sec and the max is 2100&micro;sec. Once I changed that it worked and should work for all hitec servos. I have looked at the Arduino servo libraries and they all seem unfinished or limited in one way or another. I am currently working on a sketch that will allow the control of up to 11 servos with analog inputs or serial commands. Also in the works is an Aduino servo shield.</p>
<p><a href="http://blog.thestem.ca/wp-content/source/Analog_Servo.zip">Arduino Servo Sketch for analog control of a hitec servo</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thestem.ca/archives/74/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Piranha Zygote</title>
		<link>http://blog.thestem.ca/archives/71</link>
		<comments>http://blog.thestem.ca/archives/71#comments</comments>
		<pubDate>Sat, 20 Oct 2007 18:20:53 +0000</pubDate>
		<dc:creator>Brettf</dc:creator>
				<category><![CDATA[arduino]]></category>
		<category><![CDATA[Electronics]]></category>

		<guid isPermaLink="false">http://blog.thestem.ca/archives/71</guid>
		<description><![CDATA[Nothing better then some blurry iPhone photo&#8217;s to show off new tech. Now people can analyze them to figure out if they are fake of not. Shown in the photos are a prototype board, code named Piranha, for the Zygote interactive ball. It is a really slick board with surface mounted everything. A lot of [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://blog.thestem.ca/wp-content/uploads/2007/10/piranha.jpg' title='Piranha Full On'><img src='http://blog.thestem.ca/wp-content/uploads/2007/10/piranha.thumbnail.jpg' alt='Piranha Full On' class="alignleft" /></a> Nothing better then some blurry iPhone photo&#8217;s to show off new tech. Now people can analyze them to figure out if they are fake of not. Shown in the photos are a prototype board, code named Piranha, for the <a href="http://vimeo.com/270719">Zygote interactive ball</a>. It is a really slick board with surface mounted everything. A lot of work has gone into the software controlling the Zygote. It now has ability to be controlled by music, generate music and on board behaviors.</p>
<p>In other news. <a href="http://alexbeim.com/>Alex Beim, the inventor of the Zygote, is currently in Romania with a small flock of Zygotes for a <a href="http://www.thechemicalbrothers.com/home/">Chemical Brothers</a> concert (more to follow soon). </p>
]]></content:encoded>
			<wfw:commentRss>http://blog.thestem.ca/archives/71/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

