<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Multi-touch Holly Grail, 60fps</title>
	<atom:link href="http://blog.thestem.ca/archives/92/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.thestem.ca/archives/92</link>
	<description>Brett Forsyth's professional work showcase, photos, and ramblings.</description>
	<lastBuildDate>Wed, 30 Nov 2011 21:33:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Brettf</title>
		<link>http://blog.thestem.ca/archives/92#comment-41128</link>
		<dc:creator>Brettf</dc:creator>
		<pubDate>Sun, 29 Jun 2008 04:59:27 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestem.ca/?p=92#comment-41128</guid>
		<description>Hello Thomas,

I look forward to checking this out when its done. How are you dealing with camera frame rates? What cameras are you using with OSX?</description>
		<content:encoded><![CDATA[<p>Hello Thomas,</p>
<p>I look forward to checking this out when its done. How are you dealing with camera frame rates? What cameras are you using with OSX?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas Hansen</title>
		<link>http://blog.thestem.ca/archives/92#comment-41039</link>
		<dc:creator>Thomas Hansen</dc:creator>
		<pubDate>Sat, 28 Jun 2008 04:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestem.ca/?p=92#comment-41039</guid>
		<description>Hey look cool.
I am also working on a faster blob tracker.  I am currently working on a gpu accelerated tracker  for nuigroup under the google summer of code project.  Its not done yet, but you can check it out here:  code.google.com/p/gputracker</description>
		<content:encoded><![CDATA[<p>Hey look cool.<br />
I am also working on a faster blob tracker.  I am currently working on a gpu accelerated tracker  for nuigroup under the google summer of code project.  Its not done yet, but you can check it out here:  code.google.com/p/gputracker</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: denis</title>
		<link>http://blog.thestem.ca/archives/92#comment-40998</link>
		<dc:creator>denis</dc:creator>
		<pubDate>Fri, 27 Jun 2008 15:47:56 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestem.ca/?p=92#comment-40998</guid>
		<description>Andrei Thomas recently adapted the Blob Detection for Processing  library for Actionscript 3 and extended the functionalities into a BitmapBlobDetection object. Great!
http://andreithomaz.com/labs/?p=11</description>
		<content:encoded><![CDATA[<p>Andrei Thomas recently adapted the Blob Detection for Processing  library for Actionscript 3 and extended the functionalities into a BitmapBlobDetection object. Great!<br />
<a href="http://andreithomaz.com/labs/?p=11" rel="nofollow">http://andreithomaz.com/labs/?p=11</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brettf</title>
		<link>http://blog.thestem.ca/archives/92#comment-39193</link>
		<dc:creator>Brettf</dc:creator>
		<pubDate>Thu, 05 Jun 2008 16:19:31 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestem.ca/?p=92#comment-39193</guid>
		<description>The cool part is I am not writing a single line of code. I am paying someone to do it for me. I offered the same thing to some of the opensource community but no one ever took me up on it. I will be posting details in a couple weeks.</description>
		<content:encoded><![CDATA[<p>The cool part is I am not writing a single line of code. I am paying someone to do it for me. I offered the same thing to some of the opensource community but no one ever took me up on it. I will be posting details in a couple weeks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Den Ivanov</title>
		<link>http://blog.thestem.ca/archives/92#comment-39152</link>
		<dc:creator>Den Ivanov</dc:creator>
		<pubDate>Thu, 05 Jun 2008 06:50:05 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestem.ca/?p=92#comment-39152</guid>
		<description>do you writing all from scratch? or using some libraries? c++?</description>
		<content:encoded><![CDATA[<p>do you writing all from scratch? or using some libraries? c++?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Owen van Dijk</title>
		<link>http://blog.thestem.ca/archives/92#comment-39125</link>
		<dc:creator>Owen van Dijk</dc:creator>
		<pubDate>Wed, 04 Jun 2008 23:50:57 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestem.ca/?p=92#comment-39125</guid>
		<description>Hi,

Would love to know more..keep us in the loop! :)</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Would love to know more..keep us in the loop! :)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

