<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Flashduino!</title>
	<atom:link href="http://blog.thestem.ca/archives/77/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.thestem.ca/archives/77</link>
	<description>Brett Forsyth's professional work showcase, photos, and ramblings.</description>
	<lastBuildDate>Sat, 03 Apr 2010 00:45:41 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: David</title>
		<link>http://blog.thestem.ca/archives/77#comment-78438</link>
		<dc:creator>David</dc:creator>
		<pubDate>Fri, 02 Apr 2010 17:42:45 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestem.ca/archives/77#comment-78438</guid>
		<description>Ok, so I&#039;ve sort of found a solution to my problem...by using a different computer (xp instead of vista) and changing the baud rate in the device manager settings too...this seems to make the data stay on just one line.

Unfortunately when running in the Flash environment the code eventually slows down and then hangs (I have to close serproxy in order to unfreeze things) any ideas what might be causing this? Is there any kind of flow control that I might need to implement?

Thanks again,

David</description>
		<content:encoded><![CDATA[<p>Ok, so I&#8217;ve sort of found a solution to my problem&#8230;by using a different computer (xp instead of vista) and changing the baud rate in the device manager settings too&#8230;this seems to make the data stay on just one line.</p>
<p>Unfortunately when running in the Flash environment the code eventually slows down and then hangs (I have to close serproxy in order to unfreeze things) any ideas what might be causing this? Is there any kind of flow control that I might need to implement?</p>
<p>Thanks again,</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://blog.thestem.ca/archives/77#comment-78377</link>
		<dc:creator>David</dc:creator>
		<pubDate>Thu, 01 Apr 2010 16:24:43 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestem.ca/archives/77#comment-78377</guid>
		<description>Hi there, I&#039;ve been using an AS2 socket to access the values from some accelerometers and and a gyro but would really rather use AS3.

Your sample code works great, but I&#039;m experiencing the same problems that Iestyn describes on his blog i.e, the data from the arduino is split into two lines. Do you have any suggestions on how to avoid this? I don&#039;t want to have to restart with AS3glue unless I have to.

Many thanks for sharing,

David</description>
		<content:encoded><![CDATA[<p>Hi there, I&#8217;ve been using an AS2 socket to access the values from some accelerometers and and a gyro but would really rather use AS3.</p>
<p>Your sample code works great, but I&#8217;m experiencing the same problems that Iestyn describes on his blog i.e, the data from the arduino is split into two lines. Do you have any suggestions on how to avoid this? I don&#8217;t want to have to restart with AS3glue unless I have to.</p>
<p>Many thanks for sharing,</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Final Project &#171; arch 430 &#124; networked technologies</title>
		<link>http://blog.thestem.ca/archives/77#comment-78273</link>
		<dc:creator>Final Project &#171; arch 430 &#124; networked technologies</dc:creator>
		<pubDate>Wed, 31 Mar 2010 14:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestem.ca/archives/77#comment-78273</guid>
		<description>[...] Arduino Microcontroller for physical interaction with flash media [this prototype is in my opinion the easiest to get started with, there are many others to look at as [...]</description>
		<content:encoded><![CDATA[<p>[...] Arduino Microcontroller for physical interaction with flash media [this prototype is in my opinion the easiest to get started with, there are many others to look at as [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ekkarach</title>
		<link>http://blog.thestem.ca/archives/77#comment-72071</link>
		<dc:creator>ekkarach</dc:creator>
		<pubDate>Sun, 13 Dec 2009 08:12:49 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestem.ca/archives/77#comment-72071</guid>
		<description>Thank you so much,
I&#039;m trying about this.</description>
		<content:encoded><![CDATA[<p>Thank you so much,<br />
I&#8217;m trying about this.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Flash(AIR)?????????????? &#187; TECH Matari</title>
		<link>http://blog.thestem.ca/archives/77#comment-61848</link>
		<dc:creator>Flash(AIR)?????????????? &#187; TECH Matari</dc:creator>
		<pubDate>Thu, 13 Aug 2009 14:58:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestem.ca/archives/77#comment-61848</guid>
		<description>[...] Flashduino! [...]</description>
		<content:encoded><![CDATA[<p>[...] Flashduino! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brettf</title>
		<link>http://blog.thestem.ca/archives/77#comment-49825</link>
		<dc:creator>Brettf</dc:creator>
		<pubDate>Fri, 29 Aug 2008 04:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestem.ca/archives/77#comment-49825</guid>
		<description>Hey no problem you should also check out as3glue http://code.google.com/p/as3glue/ It works really well.</description>
		<content:encoded><![CDATA[<p>Hey no problem you should also check out as3glue <a href="http://code.google.com/p/as3glue/" rel="nofollow">http://code.google.com/p/as3glue/</a> It works really well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lukas Vojir</title>
		<link>http://blog.thestem.ca/archives/77#comment-49719</link>
		<dc:creator>Lukas Vojir</dc:creator>
		<pubDate>Thu, 28 Aug 2008 16:25:16 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestem.ca/archives/77#comment-49719</guid>
		<description>Hey, thanks for your code, I used it in my Trimphone project, have a look!
http://rmx.cz/trimphone/</description>
		<content:encoded><![CDATA[<p>Hey, thanks for your code, I used it in my Trimphone project, have a look!<br />
<a href="http://rmx.cz/trimphone/" rel="nofollow">http://rmx.cz/trimphone/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Getting Flash and Arduino talking, and problems with AS3 at Iestyn Lloyd</title>
		<link>http://blog.thestem.ca/archives/77#comment-33268</link>
		<dc:creator>Getting Flash and Arduino talking, and problems with AS3 at Iestyn Lloyd</dc:creator>
		<pubDate>Sun, 23 Mar 2008 12:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestem.ca/archives/77#comment-33268</guid>
		<description>[...] espically when people have done it already, and you can copy and paste their code! Thanks Beltran, Brett, and Aral for sharing your code! In no time I had a potentiometer controlling the brightness of an [...]</description>
		<content:encoded><![CDATA[<p>[...] espically when people have done it already, and you can copy and paste their code! Thanks Beltran, Brett, and Aral for sharing your code! In no time I had a potentiometer controlling the brightness of an [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arduino controlled Flash fire at Aral Balkan</title>
		<link>http://blog.thestem.ca/archives/77#comment-32996</link>
		<dc:creator>Arduino controlled Flash fire at Aral Balkan</dc:creator>
		<pubDate>Tue, 18 Mar 2008 23:04:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestem.ca/archives/77#comment-32996</guid>
		<description>[...] make sure that the socket is working correctly, you can quickly download and run the Flashduino Flash demo by Brett Forsyth (just make sure you change the port in the code as that one&#039;s made for [...]</description>
		<content:encoded><![CDATA[<p>[...] make sure that the socket is working correctly, you can quickly download and run the Flashduino Flash demo by Brett Forsyth (just make sure you change the port in the code as that one&#8217;s made for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Josh</title>
		<link>http://blog.thestem.ca/archives/77#comment-26072</link>
		<dc:creator>Josh</dc:creator>
		<pubDate>Mon, 05 Nov 2007 07:07:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.thestem.ca/archives/77#comment-26072</guid>
		<description>Very cool. I&#039;ve passed this along to the coworkers and am going to have us take a look at this platform. Had not heard about it before. I hear you re: the physical realm. I&#039;d kill to build some cool things, combined with some wood work and nice milling.</description>
		<content:encoded><![CDATA[<p>Very cool. I&#8217;ve passed this along to the coworkers and am going to have us take a look at this platform. Had not heard about it before. I hear you re: the physical realm. I&#8217;d kill to build some cool things, combined with some wood work and nice milling.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
